EN  |   | 
Contact | Sitemap | Help       Search:   .be

Kingdom of Belgium

Belgian Debt Agency

 

You are here : Products breadcrumb image Treasury Certificates breadcrumb image Outstanding

 breadcrumb image 31.12.2011

19.01.2012 BE0312675441 7 477 326 721,08 EUR 7 526 000 000,00 EUR
16.02.2012 BE0312676456 7 167 582 253,85 EUR 7 216 000 000,00 EUR
15.03.2012 BE0312677462 4 937 373 374,28 EUR 4 981 000 000,00 EUR
19.04.2012 BE0312678478 3 410 748 165,20 EUR 3 449 000 000,00 EUR
17.05.2012 BE0312679484 2 696 764 671,94 EUR 2 738 000 000,00 EUR
14.06.2012 BE0312680490 1 716 794 531,41 EUR 1 745 000 000,00 EUR
19.07.2012 BE0312681506 1 049 618 900,78 EUR 1 070 000 000,00 EUR
16.08.2012 BE0312682512 1 917 438 655,51 EUR 1 939 000 000,00 EUR
20.09.2012 BE0312683528 1 277 322 631,22 EUR 1 296 000 000,00 EUR
20.10.2012 BE0312684534 1 497 680 484,47 EUR 1 523 000 000,00 EUR
15.11.2012 BE0312685549  913 648 126,06 EUR  945 000 000,00 EUR
13.12.2012 BE0312686554 1 033 379 883,23 EUR 1 056 000 000,00 EUR
    35 095 678 399,03 EUR 35 484 000 000,00 EUR

    

Last Update : 10-01-2012
For more information, please contact :
phone number +32 (0)257 47101

© Belgian Federal Government  | Disclaimer |  Privacy