EN  |   | 
Contact | Sitemap | Help       Search:   .be

Kingdom of Belgium

Belgian Debt Agency

 

You are here : Products breadcrumb image Treasury Certificates breadcrumb image Outstanding

 breadcrumb image 31.07.2010

19.08.2010 BE0312658272 6 286 766 665,02 EUR 6 313 000 000,00 EUR
16.09.2010 BE0312659288 4 859 373 429,79 EUR 4 877 000 000,00 EUR
14.10.2010 BE0312660294 5 021 727 597,25 EUR 5 042 000 000,00 EUR
18.11.2010 BE0312661300 4 019 954 805,61 EUR 4 039 000 000,00 EUR
16.12.2010 BE0312662316 4 239 869 084,72 EUR 4 263 000 000,00 EUR
20.01.2011 BE0312663322 2 111 303 826,91 EUR 2 127 000 000,00 EUR
17.02.2011 BE0312664338 2 193 312 822,39 EUR 2 207 000 000,00 EUR
17.03.2011 BE0312665343 2 131 825 668,79 EUR 2 146 000 000,00 EUR
14.04.2011 BE0312666358 2 328 066 426,87 EUR 2 344 000 000,00 EUR
19.05.2011 BE0312667364 2 358 967 866,44 EUR 2 374 000 000,00 EUR
16.06.2011 BE0312668370 1 992 422 063,17 EUR 2 005 000 000,00 EUR
14.07.2011 BE0312669386 1 846 655 511,78 EUR 1 860 000 000,00 EUR
    39 390 245 768,74 EUR 39 597 000 000,00 EUR

    

Last Update : 09-08-2010
For more information, please contact :
phone number +32 (0)257 47101

© Belgian Federal Government  | Disclaimer |  Privacy