Treasury Certificates (TC)

This link gives you access to the auction results for the current year.

An PDF file containing all the results of the previous years (since 1998) is also available.

TC's (Treasury Certificates) > Outstanding at 30.06.2025

Maturity Date ISIN Code Net amount paid Interest (EUR) Nominal Amount (EUR)
10/07/2025 BE0312801732 7,860,094,713.21 148,905,286.79 8,009,000,000.00
14/08/2025 BE0312805774 3,545,638,440.02 25,361,559.98 3,571,000,000.00
11/09/2025 BE0312802748 6,308,638,063.87 120,361,936.13 6,429,000,000.00
16/10/2025 BE0312806780 1,426,074,960.11 16,925,039.89 1,443,000,000.00
13/11/2025 BE0312803753 4,395,783,540.03 94,216,459.97 4,490,000,000.00
11/12/2025 BE0312807796 3,007,946,325.83 55,053,674.17 3,063,000,000.00
15/01/2026 BE0312808802 2,875,725,347.37 68,274,652.63 2,944,000,000.00
12/02/2026 BE0312809818 2,746,886,425.03 60,113,574.97 2,807,000,000.00
12/03/2026 BE0312810824 3,076,767,513.18 67,232,486.82 3,144,000,000.00
09/04/2026 BE0312811830 2,727,638,367.88 53,361,632.12 2,781,000,000.00
14/05/2026 BE0312812846 2,503,498,232.51 48,501,767.49 2,552,000,000.00
11/06/2026 BE0312813851 1,570,422,561.59 30,577,438.41 1,601,000,000.00
    42,045,114,490.63 788,885,509.37 42,834,000,000.00

TC (Treasury Certificates) > Holdership

Graph : OLO holders
#1F497D
Belgium
#98B954
Foreign countries
After adjustment for repurchase agreements (repo).
Source : National Bank of Belgium - Financial accounts

 

Excel version of graph and data