Treasury Certificates (TC)

This link gives you access to the auction results for the current year.

An PDF file containing all the results of the previous years (since 1998) is also available.

TC's (Treasury Certificates) > Outstanding at 28.02.2025

Maturity Date ISIN Code Net amount paid Interest (EUR) Nominal Amount (EUR)
13/03/2025 BE0312799712 10,169,049,230.51 175,950,769.49 10,345,000,000.00
08/05/2025 BE0312800726 9,749,792,732.55 175,207,267.45 9,925,000,000.00
10/07/2025 BE0312801732 4,533,736,933.52 126,263,066.48 4,660,000,000.00
14/08/2025 BE0312805774 990,933,311.99 12,066,688.01 1,003,000,000.00
11/09/2025 BE0312802748 3,705,464,271.29 101,535,728.71 3,807,000,000.00
13/11/2025 BE0312803753 3,590,058,959.89 85,941,040.11 3,676,000,000.00
11/12/2025 BE0312807796 1,988,204,721.99 44,795,278.01 2,033,000,000.00
15/01/2026 BE0312808802 2,875,725,347.37 68,274,652.63 2,944,000,000.00
12/02/2026 BE0312809818 1,749,711,983.93 39,288,016.07 1,789,000,000.00
TOTAL  

39,352,677,493.04

829,322,506.96

40,182,000,000.00

TC (Treasury Certificates) > Holdership

Graph : OLO holders
#1F497D
Belgium
#98B954
Foreign countries
After adjustment for repurchase agreements (repo).
Source : National Bank of Belgium - Financial accounts

 

Excel version of graph and data