This link gives you access to the auction results for the current year.
An PDF file containing all the results of the previous years (since 1998) is also available.
Maturity Date | ISIN Code | Net amount paid | Nominal Amount (EUR) |
---|---|---|---|
07/11/2024 | BE0312797690 | 10,998,921,531.97 | 11,166,000,000.00 |
09/01/2025 | BE0312798706 | 5,369,621,083.86 | 5,517,000,000.00 |
13/03/2025 | BE0312799712 | 3,104,401,102.06 | 3,209,000,000.00 |
08/05/2025 | BE0312800726 | 3,541,409,666.90 | 3,660,000,000.00 |
10/07/2025 | BE0312801732 | 3,538,384,968.71 | 3,652,000,000.00 |
TOTAL | 26,552,738,353.50 | 27,204,000,000.00 |
TC (Treasury Certificates) > Holdership
#1F497D
Belgium
#98B954
Foreign countries
After adjustment for repurchase agreements (repo).
Source : National Bank of Belgium - Financial accounts