OLOs | EMTN | STATE NOTES | TOTAL | |
---|---|---|---|---|
31/01/2023 | 7,000.0 | 7,000.0 | ||
28/02/2023 | 5,505.0 | 5,505.0 | ||
31/03/2023 | 3,902.0 | 262.3 | 4,164.3 | |
30/04/2023 | 4,755.0 | 4,755.0 | ||
31/05/2023 | 4,866.0 | 4,866.0 | ||
30/06/2023 | 4,562.0 | 127.5 | 4,689.5 | |
31/07/2023 | 3,200.0 | 3,200.0 | ||
31/08/2023 | 4,117.0 | 4,117.0 | ||
30/09/2023 | ||||
31/10/2023 | ||||
30/11/2023 | ||||
31/12/2023 | ||||
Realis. > 31.08.2023 | 37,907.0 | 0.0 | 389.8 | 38,296.8 |
Plan 2023 (*) | 42,100.0 | 2,000.0 | 900.0 | 45,000.0 |
(*) Forecast for 2023
Auction | ONC + | NCs + | ISIN Code | Short | Medium | Long |
---|---|---|---|---|---|---|
03/01/2023 | 05/01/2023 | 09/01/2023 | BE0312788608 | 11/05/2023 | ||
BE0312789614 | 13/07/2023 | |||||
10/01/2023 | 12/01/2023 | 16/01/2023 | BE0312788608 | 11/05/2023 | ||
BE0312792642 | 11/01/2024 | |||||
31/01/2023 | 02/02/2023 | 06/02/2023 | BE0312788608 | 11/05/2023 | ||
07/02/2023 | 09/02/2023 | 13/02/2023 | BE0312788608 | 11/05/2023 | ||
BE0312792642 | 11/01/2024 | |||||
28/02/2023 | 02/03/2023 | 06/03/2023 | BE0312789614 | 13/07/2023 | ||
BE0312790620 | 14/09/2023 | |||||
07/03/2023 | 09/03/2023 | 13/03/2023 | BE0312789614 | 13/07/2023 | ||
BE0312793657 | 07/03/2024 | |||||
04/04/2023 | 06/04/2023 | 11/04/2023 | BE0312789614 | 13/07/2023 | ||
11/04/2023 | 13/04/2023 | 17/04/2023 | BE0312789614 | 13/07/2023 | ||
BE0312793657 | 07/03/2024 | |||||
02/05/2023 | 04/05/2023 | 08/05/2023 | BE0312790620 | 14/09/2023 | ||
BE0312791636 | 09/11/2023 | |||||
09/05/2023 | 11/05/2023 | 15/05/2023 | BE0312790620 | 14/09/2023 | ||
BE0312794663 | 09/05/2024 | |||||
30/05/2023 | 01/06/2023 | 05/06/2023 | BE0312790620 | 14/09/2023 | ||
06/06/2023 | 08/06/2023 | 12/06/2023 | BE0312790620 | 14/09/2023 | ||
BE0312794663 | 09/05/2024 | |||||
04/07/2023 | 06/07/2023 | 10/07/2023 | BE0312791636 | 09/11/2023 | ||
BE0312792642 | 11/01/2024 | |||||
11/07/2023 | 13/07/2023 | 17/07/2023 | BE0312791636 | 09/11/2023 | ||
BE0312795678 | 11/07/2024 | |||||
01/08/2023 | 03/08/2023 | 07/08/2023 | BE0312791636 | 09/11/2023 | ||
08/08/2023 | 10/08/2023 | 14/08/2023 | BE0312791636 | 09/11/2023 | ||
BE0312795678 | 11/07/2024 | |||||
05/09/2023 | 07/09/2023 | 11/09/2023 | BE0312792642 | 11/01/2024 | ||
12/09/2023 | 14/09/2023 | 18/09/2023 | BE0312792642 | 11/01/2024 | ||
03/10/2023 | 05/10/2023 | 09/10/2023 | BE0312792642 | 11/01/2024 | ||
31/10/2023 | 02/11/2023 | 06/11/2023 | BE0312793657 | 07/03/2024 | ||
07/11/2023 | 09/11/2023 | 13/11/2023 | BE0312793657 | 07/03/2024 | ||
05/12/2023 | 07/12/2023 | 11/12/2023 | BE0312793657 | 07/03/2024 |
Auction Date (Value Date : D+2) |
NC1 (Value Date : D) |
NC2 (Value Date : D) |
Remarks |
---|---|---|---|
(1) | |||
(1) | |||
Mon 20-Mar-23 | Thu 23-Mar-23 | Mon 27-Mar-23 | |
Mon 24-Apr-23 | Thu 27-Apr-23 | Tue 02-May-23 | |
(1) | |||
Mon 19-Jun-23 | Thu 22-Jun-23 | Mon 26-Jun-23 | |
Mon 24-Jul-23 | Thu 27-Jul-23 | Mon 31-Jul-23 | |
Mon 21-Aug-23 | Thu 24-Aug-23 | Mon 28-Aug-23 | |
Mon 18-Sep-23 | Thu 21-Sep-23 | Mon 25-Sep-23 | |
Mon 23-Oct-23 | Thu 26-Oct-23 | Mon 30-Oct-23 | |
(2) |
(1) Auction cancelled and replaced by a syndicated issue
(2) Auction cancelled
Facility Date | Value Date (D+2) |
---|---|
Fri 03-Feb-23 | Tue 07-Feb-23 |
Fri 31-Mar-23 | Tue 04-Apr-23 |
Fri 05-May-23 | Tue 09-May-23 |
Fri 02-Jun-23 | Tue 06-Jun-23 |
Fri 04-Aug-23 | Tue 08-Aug-23 |
Fri 01-Sep-23 | Tue 05-Sep-23 |
Fri 03-Nov-23 | Tue 07-Nov-23 |
Fri 15-Dec-23 | Tue 19-Dec-23 |
Maturity Schedule of long-term debt (EUR billion):

The maturity schedule includes the debt issued or taken over by the Federal Government. Olos which have been bought back and held in portfolio have been deducted from the schedule.