| Maturity Date | Coupon | ISIN Code | Nr | Net outstanding (EUR)** |
Buy-backs in portfolio (EUR) |
Capital Withdrawn by stripping (EUR) |
% |
|---|---|---|---|---|---|---|---|
| 22/06/2027 | 0.80 | BE0000341504 | 81 | 16,535,000,000.00 | 470,000,000.00 | ||
| 22/10/2027 | 0.00 | BE0000351602 | 91 | 11,078,000,000.00 | |||
| 28/03/2028 | 5.50 | BE0000291972 | 31 | 19,687,939,135.27 | 1,000,000,000.74 | 1,093,889,160.62 | 5.56% |
| 22/06/2028 | 0.80 | BE0000345547 | 85 | 17,087,000,000.00 | 300,000,000.00 | ||
| 22/06/2029 | 0.90 | BE0000347568 | 87 | 20,304,000,000.00 | |||
| 22/10/2029 | 2.70 | BE0000362716 | 102 | 10,058,000,000.00 | |||
| 22/06/2030 | 0.10 | BE0000349580 | 89 | 16,327,000,000.00 | |||
| 22/10/2030 | 2.60 | BE0000365743 | 105 | 9,186,000,000.00 | |||
| 22/06/2031 | 1.00 | BE0000335449 | 75 | 17,922,000,000.00 | |||
| 22/08/2031 | 3.10 | BE0000368770 | 108 | 8,000,000,000.00 | |||
| 22/10/2031 | 0.00 | BE0000352618 | 92 | 14,087,000,000.00 | |||
| 28/03/2032 | 4.00 | BE0000326356 | 66 | 9,580,000,000.00 | 77,883,682.51 | 0.81% | |
| 22/06/2032 | 0.35 | BE0000354630 | 94 | 17,672,000,000.00 | |||
| 22/04/2033 | 1.25 | BE0000346552 | 86 | 12,455,000,000.00 | |||
| 22/06/2033 | 3.00 | BE0000357666 | 97 | 22,999,000,000.00 | |||
| 22/06/2034 | 3.00 | BE0000333428 | 73 | 13,086,000,000.00 | |||
| 22/10/2034 | 2.85 | BE0000360694 | 100 | 20,296,000,000.00 | |||
| 28/03/2035 | 5.00 | BE0000304130 | 44 | 20,971,692,799.67 | 30,000,000.33 | 1,916,652,029.81 | 9.14% |
| 22/06/2035 | 3.10 | BE0000363722 | 103 | 14,681,000,000.00 | |||
| 22/06/2036 | 3.40 | BE0000366758 | 106 | 11,734,000,000.00 | |||
| 22/06/2037 | 1.45 | BE0000344532 | 84 | 7,874,000,000.00 | |||
| 22/06/2038 | 1.90 | BE0000336454 | 76 | 10,569,000,000.00 | 62,200,000.00 | 0.59% | |
| 22/04/2039 | 2.75 | BE0000356650 | 96 | 9,860,000,000.00 | |||
| 22/06/2040 | 0.40 | BE0000350596 | 90 | 10,425,000,000.00 | |||
| 28/03/2041 | 4.25 | BE0000320292 | 60 | 18,445,000,000.00 | 2,090,223,381.30 | 11.33% | |
| 22/06/2042 | 3.45 | BE0000364738 | 104 | 5,000,000,000.00 | |||
| 22/06/2043 | 3.45 | BE0000359688 | 99 | 6,369,000,000.00 | |||
| 22/06/2045 | 3.75 | BE0000331406 | 71 | 10,950,000,000.00 | 567,140,000.00 | 5.18% | |
| 22/06/2047 | 1.60 | BE0000338476 | 78 | 11,064,000,000.00 | 276,200,000.00 | 2.50% | |
| 22/06/2050 | 1.70 | BE0000348574 | 88 | 11,181,000,000.00 | 400,400,000.00 | 3.58% | |
| 22/06/2053 | 1.40 | BE0000355645 | 95 | 10,639,000,000.00 | 95,400,000.00 | 0.90% | |
| 22/06/2054 | 3.30 | BE0000358672 | 98 | 10,932,000,000.00 | 253,250,000.00 | 2.32% | |
| 22/06/2055 | 3.50 | BE0000361700 | 101 | 9,802,000,000.00 | 818,400,000.00 | 8.35% | |
| 22/06/2056 | 4.35 | BE0000367764 | 107 | 7,757,000,000.00 | 867,900,000.00 | 11.19% | |
| 22/06/2057 | 2.25 | BE0000343526 | 83 | 9,426,000,000.00 | 1,799,220,000.00 | 19.09% | |
| 22/06/2066 | 2.15 | BE0000340498 | 80 | 8,775,000,000.00 | 1,373,210,000.00 | 15.65% | |
| 22/06/2071 | 0.65 | BE0000353624 | 93 | 7,370,000,000.00 | 91,990,000.00 | 1.25% | |
| 470,184,631,934.94 | 1,800,000,001.07 | 11,783,958,254.24 | 2.51% |
* Buy-back possible
** Available in the market (Issued amount less buybacks)
| Maturity Date | ISIN Code | Net amount paid | Interest (EUR) | Nominal Amount (EUR) |
|---|---|---|---|---|
| 09/07/2026 | BE0312814867 | 5,802,903,787.80 | 71,096,212.20 | 5,874,000,000.00 |
| 13/08/2026 | BE0312815872 | 6,710,511,373.93 | 82,488,626.07 | 6,793,000,000.00 |
| 10/09/2026 | BE0312816888 | 8,615,365,225.79 | 98,634,774.21 | 8,714,000,000.00 |
| 15/10/2026 | BE0312817894 | 4,786,286,404.44 | 70,713,595.56 | 4,857,000,000.00 |
| 12/11/2026 | BE0312818900 | 4,527,849,195.14 | 77,150,804.86 | 4,605,000,000.00 |
| 10/12/2026 | BE0312819916 | 4,435,925,587.75 | 79,074,412.25 | 4,515,000,000.00 |
| 14/01/2027 | BE0312820922 | 2,857,874,665.13 | 58,125,334.87 | 2,916,000,000.00 |
| 11/02/2027 | BE0312821938 | 2,786,790,859.82 | 57,209,140.18 | 2,844,000,000.00 |
| 11/03/2027 | BE0312822944 | 2,876,628,857.80 | 67,371,142.20 | 2,944,000,000.00 |
| 08/04/2027 | BE0312823959 | 3,540,072,907.25 | 90,927,092.75 | 3,631,000,000.00 |
| 13/05/2027 | BE0312824965 | 3,113,120,309.48 | 80,879,690.52 | 3,194,000,000.00 |
| 10/06/2027 | BE0312825970 | 2,018,883,022.25 | 54,116,977.75 | 2,073,000,000.00 |
| TOTAL | 52,072,212,196.58 | 887,787,803.42 | 52,960,000,000.00 |
|
Nr |
Value Date |
Maturity Date |
ISIN Code |
Currency |
Amount |
Coupon |
EUR Equivalent |
|---|---|---|---|---|---|---|---|
| 8 | 01/04/2010 | 01/04/2030 | BE6000679652 | CHF | 100,000,000.00 | 2.500 | 68,376,068.38 |
| 10 | 29/03/2010 | 29/03/2040 | BE6000712016 | EUR | 700,000,000.00 | 3.900 | 700,000,000.00 |
| 12 | 28/09/2010 | 28/09/2030 | BE6203178288 | EUR | 175,000,000.00 | Euribor6M +0.485 | 175,000,000.00 |
| 13 | 20/10/2010 | 21/10/2052 | BE6209526712 | EUR | 220,000,000.00 | 3.625 | 220,000,000.00 |
| 14 | 25/05/2011 | 25/05/2028 | BE6221228362 | EUR | 75,000,000.00 | 4.500 | 75,000,000.00 |
| 15 | 27/07/2011 | 27/07/2026 | BE6223606862 | JPY | 10,000,000,000.00 | 1.910 | 89,485,458.61 |
| 18 | 10/11/2011 | 10/11/2031 | BE6228117386 | EUR | 300,000,000.00 | 3.980 | 300,000,000.00 |
| 19 | 10/11/2011 | 10/11/2031 | BE6228424543 | EUR | 50,000,000.00 | 4.090 | 50,000,000.00 |
| 20 | 09/12/2011 | 09/12/2041 | BE6229461247 | EUR | 50,000,000.00 | 4.550 | 50,000,000.00 |
| 29 | 18/01/2013 | 24/12/2029 | BE6248289348 | EUR | 100,000,000.00 | Euribor6M +0.5125 | 100,000,000.00 |
| 30 | 31/01/2013 | 29/01/2027 | BE6248483347 | EUR | 101,000,000.00 | Euribor6M +0.402 | 101,000,000.00 |
| 32 | 03/06/2013 | 03/06/2058 | BE6253177727 | EUR | 50,000,000.00 | 3.590 | 50,000,000.00 |
| 33 | 22/05/2013 | 22/05/2033 | BE6253189847 | EUR | 85,000,000.00 | 3.240 | 85,000,000.00 |
| 35 | 14/06/2013 | 17/06/2048 | BE6254011339 | EUR | 50,000,000.00 | 3.600 | 50,000,000.00 |
| 36 | 24/06/2013 | 24/06/2033 | BE6254246745 | NOK | 1,000,000,000.00 | 4.050 | 130,548,302.87 |
| 37 | 29/07/2013 | 29/07/2053 | BE6254423575 | EUR | 50,000,000.00 | 3.520 | 50,000,000.00 |
| 38 | 29/07/2013 | 29/07/2053 | BE6254422569 | EUR | 50,000,000.00 | 3.500 | 50,000,000.00 |
| 41 | 18/07/2013 | 18/07/2033 | BE6255948307 | NOK | 1,000,000,000.00 | 4.200 | 126,023,944.55 |
| 42 | 18/09/2013 | 18/09/2028 | BE6257811503 | NOK | 500,000,000.00 | 4.250 | 62,500,000.00 |
| 44 | 17/02/2014 | 28/03/2034 | BE6263902304 | EUR | 575,000,000.00 | 2.875 | 575,000,000.00 |
| 45 | 11/03/2014 | 11/03/2044 | BE6264339795 | JPY | 7,000,000,000.00 | 1.965 | 49,751,243.78 |
| 47 | 27/06/2014 | 27/06/2044 | BE6268662374 | JPY | 7,000,000,000.00 | 1.795 | 50,435,910.37 |
| 48 | 18/07/2014 | 18/07/2044 | BE6268952361 | USD | 100,000,000.00 | 3.800 | 73,260,073.26 |
| 53 | 18/06/2015 | 18/06/2035 | BE6279129280 | EUR | 150,000,000.00 | inflation coef. * 0.15 | 195,268,500.00 |
| 54 | 18/06/2015 | 18/06/2040 | BE6279130296 | EUR | 150,000,000.00 | inflation coef. * 0.25 | 195,268,500.00 |
| 56 | 09/09/2015 | 09/09/2115 | BE6280748953 | EUR | 75,000,000.00 | 2.500 | 75,000,000.00 |
| 58 | 06/05/2016 | 06/05/2116 | BE6286271893 | EUR | 100,000,000.00 | 2.300 | 100,000,000.00 |
| 59 | 01/06/2016 | 01/06/2040 | BE6286998404 | EUR | 100,000,000.00 | inflation coef. * 0.05 | 130,474,000.00 |
| 64 | 18/10/2019 | 25/07/2047 | BE6316942117 | EUR | 500,000,000.00 | inflation coef. * 0.10 | 322,035,000.00 |
| 65 | 19/05/2020 | 28/05/2030 | BE6322164920 | USD | 1,500,000,000.00 | 1.000 | 1,378,296,425.62 |
| 66 | 30/06/2020 | 07/07/2080 | BE6323008639 | EUR | 250,000,000.00 | 0.675 | 250,000,000.00 |
| 67 | 23/07/2020 | 23/07/2079 | BE6323261253 | EUR | 150,000,000.00 | 0.459 | 150,000,000.00 |
| 68 | 24/09/2020 | 24/09/2077 | BE6324392891 | EUR | 120,000,000.00 | 0.558 | 120,000,000.00 |
| 69 | 05/05/2021 | 12/05/2121 | BE6328321417 | EUR | 50,000,000.00 | 1.170 | 50,000,000.00 |
| 70 | 03/06/2021 | 10/06/2071 | BE6328834690 | USD | 100,000,000.00 | 2.765 | 82,050,000.00 |
| 71 | 02/04/2024 | 02/04/2029 | BE6350763767 | NOK | 475,000,000.00 | 3.630 | 40,994,217.66 |
| 72 | 03/04/2024 | 10/06/2055 | BE6350897169 | USD | 1,250,000,000.00 | 4.875 | 1,161,688,444.45 |
| 73 | 30/10/2024 | 06/11/2034 | BE6357339561 | USD | 1,000,000,000.00 | 4.350 | 926,183,199.04 |
| 74 | 02/04/2025 | 02/04/2035 | BE6362168351 | USD | 1,000,000,000.00 | 4.500 | 924,214,417.74 |
| 74B | 09/09/2025 | 02/04/2035 | BE6362168351 | USD | 300,000,000.00 | 4.500 | 257,798,401.65 |
| 75 | 04/09/2025 | 16/08/2035 | BE6367588231 | USD | 300,000,000.00 | 4.500 | 257,113,472.75 |
| 75B | 09/09/2025 | 16/08/2035 | BE6367588231 | USD | 350,000,000.00 | 4.500 | 300,300,300.30 |
| 75C | 11/09/2025 | 16/08/2035 | BE6367588231 | USD | 200,000,000.00 | 4.500 | 171,585,449.55 |
| 75D | 12/09/2025 | 17/08/2035 | BE6367588231 | USD | 300,000,000.00 | 4.500 | 256,133,959.03 |
| 75E | 16/09/2025 | 18/08/2035 | BE6367588231 | USD | 350,000,000.00 | 4.500 | 297,770,971.58 |
| 75F | 17/09/2025 | 19/08/2035 | BE6367588231 | USD | 300,000,000.00 | 4.500 | 256,388,342.88 |
| 75G | 26/09/2025 | 20/08/2035 | BE6367588231 | USD | 200,000,000.00 | 4.500 | 170,198,281.00 |
| 75H | 15/10/2025 | 21/08/2035 | BE6367588231 | USD | 200,000,000.00 | 4.500 | 171,350,239.00 |
| 75I | 13/11/2025 | 22/08/2035 | BE6367588231 | USD | 200,000,000.00 | 4.500 | 174,216,027.87 |
| 76 | 17/10/2025 | 17/10/2035 | BE6368535975 | AUD | 175,000,000.00 | 4.190 | 99,093,997.73 |
| 77 | 17/10/2025 | 17/10/2035 | BE6368554190 | GBP | 90,000,000.00 | 4.300 | 103,341,371.00 |
| 78 | 07/11/2025 | 30/10/2035 | BE6369378672 | AUD | 175,000,000.00 | 4.990 | 98,949,999.15 |
| 79 | 17/03/2026 | 07/03/2036 | BE6372502870 | AUD | 165,000,000.00 | 5.430 | 100,824,931.26 |
| 79B | 20/03/2026 | 07/03/2036 | BE6372502870 | AUD | 165,000,000.00 | 5.430 | 101,394,948.69 |
| 80 | 04/05/2026 | 22/04/2036 | BE6373720448 | AUD | 190,000,000.00 | 5.650 | 116,207,951.07 |
| 12,615,522,350.84 |
| Value Date | Maturity Date | Amount (EUR) | Coupon | Issue Price |
|---|---|---|---|---|
| 16/12/2011 | 16/12/2038 | 125,000,000.00 | 4.500 | 97.825 |
| 16/12/2011 | 16/12/2032 | 125,000,000.00 | 4.500 | 99.134 |
| 21/12/2011 | 21/12/2026 | 33,000,000.00 | 4.500 | 99.914 |
| 20/01/2012 | 20/01/2033 | 15,000,000.00 | 4.250 | 98.791 |
| 20/01/2012 | 20/01/2033 | 135,500,000.00 | 4.250 | 99.770 |
| 02/02/2012 | 02/02/2032 | 50,000,000.00 | 4.250 | 99.075 |
| 06/02/2012 | 06/02/2032 | 50,000,000.00 | 4.290 | 99.841 |
| 12/06/2012 | 29/03/2040 | 51,000,000.00 | 4.015 | 99.745 |
| 13/06/2012 | 29/03/2040 | 55,000,000.00 | 4.000 | 100.000 |
| 05/07/2012 | 05/07/2028 | 75,000,000.00 | 3.520 | 100.000 |
| 05/07/2012 | 05/07/2028 | 5,000,000.00 | 3.520 | 100.000 |
| 05/07/2012 | 05/07/2028 | 5,000,000.00 | 3.520 | 100.790 |
| 05/07/2012 | 05/07/2028 | 3,000,000.00 | 3.520 | 100.790 |
| 05/12/2012 | 05/12/2042 | 50,000,000.00 | 3.190 | 100.000 |
| 14/12/2012 | 29/03/2040 | 50,000,000.00 | 3.350 | 100.000 |
| 18/02/2013 | 28/03/2040 | 50,000,000.00 | 3.510 | 99.920 |
| 28/03/2013 | 10/04/2054 | 10,000,000.00 | 3.110 | 100.000 |
| 28/03/2013 | 10/04/2062 | 25,000,000.00 | 3.130 | 100.000 |
| 08/05/2013 | 08/08/2042 | 10,000,000.00 | 3.280 | 100.000 |
| 08/05/2013 | 08/08/2042 | 50,000,000.00 | 3.280 | 100.000 |
| 22/05/2013 | 22/05/2043 | 50,000,000.00 | 3.307 | 100.000 |
| 28/05/2013 | 26/05/2043 | 50,000,000.00 | 3.290 | 100.000 |
| 28/05/2013 | 26/05/2043 | 5,000,000.00 | 3.290 | 100.000 |
| 29/05/2013 | 29/05/2053 | 80,000,000.00 | 3.427 | 100.000 |
| 03/06/2013 | 03/06/2053 | 70,000,000.00 | 3.460 | 100.000 |
| 12/06/2013 | 12/06/2043 | 50,000,000.00 | 3.500 | 100.368 |
| 18/06/2013 | 18/08/2044 | 50,000,000.00 | 3.500 | 100.000 |
| 18/06/2013 | 18/08/2044 | 54,000,000.00 | 3.510 | 100.000 |
| 20/06/2013 | 20/06/2053 | 50,000,000.00 | 3.750 | 100.000 |
| 26/06/2013 | 26/06/2043 | 50,000,000.00 | 3.610 | 100.000 |
| 03/07/2013 | 03/07/2053 | 100,000,000.00 | 3.582 | 100.000 |
| 04/02/2014 | 04/02/2064 | 50,000,000.00 | 3.500 | 100.000 |
| 21/03/2014 | 21/03/2044 | 64,000,000.00 | 3.280 | 99.622 |
| 20/01/2015 | 20/01/2045 | 50,000,000.00 | 1.733 | 99.930 |
| 20/01/2015 | 20/01/2045 | 10,000,000.00 | 1.733 | 100.540 |
| 20/01/2015 | 20/01/2045 | 10,000,000.00 | 1.733 | 100.865 |
| 20/01/2015 | 20/01/2045 | 14,000,000.00 | 1.733 | 100.540 |
| 28/01/2015 | 28/01/2036 | 55,000,000.00 | 1.330 | 99.782 |
| 22/03/2020 | 22/03/2120 | 100,000,000.00 | 0.850 | 96.712 |
| 1,934,500,000.00 |