Federal Government

OLOs (Linear bonds) > Lines and outstanding at 18.04.2024 (value date)

Maturity Date Coupon ISIN Code Nr Net available
(EUR)**
Buy-backs in portfolio
(EUR)
Capital Withdrawn
by stripping (EUR)
%
22/06/2024 2.60  BE0000332412  72 * 14,715,000,000.00 1,170,000,000.00    
22/10/2024 0.50  BE0000342510  82 * 12,725,000,000.00 150,000,000.00    
22/06/2025 0.80  BE0000334434  74 22,588,000,000.00 509,000,000.00    
28/03/2026 4.50  BE0000324336  64 11,847,000,000.00      
22/06/2026 1.00  BE0000337460  77 16,752,000,000.00      
22/06/2027 0.80  BE0000341504  81 17,005,000,000.00      
22/10/2027 0.00  BE0000351602  91 11,078,000,000.00      
28/03/2028 5.50  BE0000291972  31 20,687,939,136.01   1,490,479,160.62 7.20%
22/06/2028 0.80  BE0000345547  85 17,387,000,000.00      
22/06/2029 0.90  BE0000347568  87 19,098,000,000.00      
22/10/2029 2.70  BE0000362716  102 7,000,000,000.00      
22/06/2030 0.10  BE0000349580  89 14,328,000,000.00      
22/06/2031 1.00  BE0000335449  75 17,922,000,000.00      
22/10/2031 0.00  BE0000352618  92 14,087,000,000.00      
28/03/2032 4.00  BE0000326356  66 9,394,000,000.00   81,483,682.51 0.87%
22/06/2032 0.35  BE0000354630  94 16,472,000,000.00      
22/04/2033 1.25  BE0000346552  86 11,549,000,000.00      
22/06/2033 3.00  BE0000357666  97 18,031,000,000.00      
22/06/2034 3.00  BE0000333428  73 9,724,000,000.00      
22/10/2034 2.85  BE0000360694  100 9,309,000,000.00      
28/03/2035 5.00  BE0000304130  44 20,325,692,799.67 30,000,000.33 2,155,352,029.81 10.60%
22/06/2037 1.45  BE0000344532  84 7,249,000,000.00      
22/06/2038 1.90  BE0000336454  76 9,103,000,000.00   114,700,000.00 1.26%
22/04/2039 2.75  BE0000356650  96 6,704,000,000.00      
22/06/2040 0.40  BE0000350596  90 8,922,000,000.00      
28/03/2041 4.25  BE0000320292  60 17,499,000,000.00   2,172,023,381.30 12.41%
22/06/2043 3.45  BE0000359688  99 4,290,000,000.00   6,000,000.00 0.14%
22/06/2045 3.75  BE0000331406  71 9,945,000,000.00   478,840,000.00 4.81%
22/06/2047 1.60  BE0000338476  78 11,064,000,000.00   260,200,000.00 2.35%
22/06/2050 1.70  BE0000348574  88 11,181,000,000.00   333,000,000.00 2.98%
22/06/2053 1.40  BE0000355645  95 10,639,000,000.00   77,000,000.00 0.72%
22/06/2054 3.30  BE0000358672  98 10,932,000,000.00   376,850,000.00 3.45%
22/06/2055 3.50  BE0000361700  101 6,126,000,000.00   177,700,000.00 2.90%
22/06/2057 2.25  BE0000343526  83 7,351,000,000.00   1,542,400,000.00 20.98%
22/06/2066 2.15  BE0000340498  80 8,775,000,000.00   1,110,310,000.00 12.65%
22/06/2071 0.65  BE0000353624  93 6,669,000,000.00   62,590,000.00 0.94%
        448,473,631,935.68 1,859,000,000.33 10,438,928,254.24 2.33%

Buy-back possible
** Available in the market (Issued amount less buybacks)

TC's (Treasury Certificates) > Outstanding at 31.03.2024

Maturity Date ISIN Code Net amount paid Nominal Amount (EUR)
09/05/2024 BE0312794663 7,028,509,125.10 7,177,000,000.00
11/07/2024 BE0312795678 6,297,906,086.60 6,460,000,000.00
07/11/2024 BE0312797690 1,933,649,386.64 1,985,000,000.00
09/01/2025 BE0312798706 3,197,356,028.42 3,302,000,000.00
13/03/2025 BE0312799712 1,939,067,944.61 2,006,000,000.00
  TOTAL 20,396,488,571.37 20,930,000,000.00

EMTN (Euro Medium Term Notes) > Outstanding at 08.04.2024

Nr

Value Date

Maturity Date

ISIN Code

Currency

Amount

Coupon

EUR Equivalent

8 01/04/2010 01/04/2030 BE6000679652 CHF 100,000,000.00 2.500 68,376,068.38
10 29/03/2010 29/03/2040 BE6000712016 EUR 700,000,000.00 3.900 700,000,000.00
12 28/09/2010 28/09/2030 BE6203178288 EUR 175,000,000.00 Euribor6M +0.485 175,000,000.00
13 20/10/2010 21/10/2052 BE6209526712 EUR 220,000,000.00 3.625 220,000,000.00
14 25/05/2011 25/05/2028 BE6221228362 EUR 75,000,000.00 4.500 75,000,000.00
15 27/07/2011 27/07/2026 BE6223606862 JPY 10,000,000,000.00 1.910 89,485,458.61
18 10/11/2011 10/11/2031 BE6228117386 EUR 300,000,000.00 3.980 300,000,000.00
19 10/11/2011 10/11/2031 BE6228424543 EUR 50,000,000.00 4.090 50,000,000.00
20 09/12/2011 09/12/2041 BE6229461247 EUR 50,000,000.00 4.550 50,000,000.00
29 18/01/2013 24/12/2029 BE6248289348 EUR 100,000,000.00 Euribor6M +0.5125 100,000,000.00
30 31/01/2013 29/01/2027 BE6248483347 EUR 101,000,000.00 Euribor6M +0.402 101,000,000.00
32 03/06/2013 03/06/2058 BE6253177727 EUR 50,000,000.00 3.590 50,000,000.00
33 22/05/2013 22/05/2033 BE6253189847 EUR 85,000,000.00 3.240 85,000,000.00
35 14/06/2013 17/06/2048 BE6254011339 EUR 50,000,000.00 3.600 50,000,000.00
36 24/06/2013 24/06/2033 BE6254246745 NOK 1,000,000,000.00 4.050 130,548,302.87
37 29/07/2013 29/07/2053 BE6254423575 EUR 50,000,000.00 3.520 50,000,000.00
38 29/07/2013 29/07/2053 BE6254422569 EUR 50,000,000.00 3.500 50,000,000.00
39 09/07/2013 09/07/2025 BE6254687302 NOK 1,800,000,000.00 4.192 225,394,440.27
41 18/07/2013 18/07/2033 BE6255948307 NOK 1,000,000,000.00 4.200 126,023,944.55
42 18/09/2013 18/09/2028 BE6257811503 NOK 500,000,000.00 4.250 62,500,000.00
43 22/01/2014 24/06/2024 BE6262130048 EUR 300,000,000.00 Euribor3M +0.47 300,000,000.00
44 17/02/2014 28/03/2034 BE6263902304 EUR 575,000,000.00 2.875 575,000,000.00
45 11/03/2014 11/03/2044 BE6264339795 JPY 7,000,000,000.00 1.965 49,751,243.78
46 22/04/2014 22/10/2024 BE6265777621 EUR 300,000,000.00 Euribor3M +0.40 300,000,000.00
47 27/06/2014 27/06/2044 BE6268662374 JPY 7,000,000,000.00 1.795 50,435,910.37
48 18/07/2014 18/07/2044 BE6268952361 USD 100,000,000.00 3.800 73,260,073.26
49 18/09/2014 18/09/2024 BE6271706747 USD 1,000,000,000.00 2.875 773,335,395.56
53 18/06/2015 18/06/2035 BE6279129280 EUR 150,000,000.00 inflation coef. * 0.15 184,930,500.00
54 18/06/2015 18/06/2040 BE6279130296 EUR 150,000,000.00 inflation coef. * 0.25 184,930,500.00
56 09/09/2015 09/09/2115 BE6280748953 EUR 75,000,000.00 2.500 75,000,000.00
58 06/05/2016 06/05/2116 BE6286271893 EUR 100,000,000.00 2.300 100,000,000.00
59 01/06/2016 01/06/2040 BE6286998404 EUR 100,000,000.00 inflation coef. * 0.05 123,567,000.00
64 18/10/2019 25/07/2047 BE6316942117 EUR 500,000,000.00 inflation coef. * 0.10 589,100,000.00
65 19/05/2020 28/05/2030 BE6322164920 USD 1,500,000,000.00 1.000 1,378,296,425.62
66 30/06/2020 07/07/2080 BE6323008639 EUR 250,000,000.00 0.675 250,000,000.00
67 23/07/2020 23/07/2079 BE6323261253 EUR 150,000,000.00 0.459 150,000,000.00
68 24/09/2020 24/09/2077 BE6324392891 EUR 120,000,000.00   120,000,000.00
69 05/05/2021 12/05/2121 BE6328321417 EUR 50,000,000.00 1.170 50,000,000.00
70 03/06/2021 10/06/2071 BE6328834690 USD 100,000,000.00 2.765 82,050,000.00
71 02/04/2024 02/04/2029 BE6350763767 NOK 475,000,000.00 3.630 40,994,217.66
72 03/04/2024 10/06/2055 BE6350898175 USD 1,250,000,000.00 4.875 1,161,688,444.45
              9,370,667,925.38

Schuldscheine > Outstanding at 29.02.2024

Value Date Maturity Date Amount (EUR) Coupon Issue Price
16/12/2011 16/12/2038     125,000,000.00 4.500 97.825
16/12/2011 16/12/2032     125,000,000.00 4.500 99.134
21/12/2011 21/12/2026       33,000,000.00 4.500 99.914
20/01/2012 20/01/2033       15,000,000.00 4.250 98.791
20/01/2012 20/01/2033     135,500,000.00 4.250 99.770
02/02/2012 02/02/2032       50,000,000.00 4.250 99.075
06/02/2012 06/02/2032       50,000,000.00 4.290 99.841
12/06/2012 29/03/2040       51,000,000.00 4.015 99.745
13/06/2012 29/03/2040       55,000,000.00 4.000 100.000
05/07/2012 05/07/2028       75,000,000.00 3.520 100.000
05/07/2012 05/07/2028         5,000,000.00 3.520 100.000
05/07/2012 05/07/2028         5,000,000.00 3.520 100.790
05/07/2012 05/07/2028         3,000,000.00 3.520 100.790
05/12/2012 05/12/2042       50,000,000.00 3.190 100.000
14/12/2012 29/03/2040       50,000,000.00 3.350 100.000
18/02/2013 28/03/2040       50,000,000.00 3.510 99.920
28/03/2013 10/04/2054       10,000,000.00 3.110 100.000
28/03/2013 10/04/2062       25,000,000.00 3.130 100.000
08/05/2013 08/08/2042       10,000,000.00 3.280 100.000
08/05/2013 08/08/2042       50,000,000.00 3.280 100.000
22/05/2013 22/05/2043       50,000,000.00 3.307 100.000
28/05/2013 26/05/2043       50,000,000.00 3.290 100.000
28/05/2013 26/05/2043         5,000,000.00 3.290 100.000
29/05/2013 29/05/2053       80,000,000.00 3.427 100.000
03/06/2013 03/06/2053       70,000,000.00 3.460 100.000
12/06/2013 12/06/2043       50,000,000.00 3.500 100.368
18/06/2013 18/08/2044       50,000,000.00 3.500 100.000
18/06/2013 18/08/2044       54,000,000.00 3.510 100.000
20/06/2013 20/06/2053       50,000,000.00 3.750 100.000
26/06/2013 26/06/2043       50,000,000.00 3.610 100.000
03/07/2013 03/07/2053     100,000,000.00 3.582 100.000
04/02/2014 04/02/2064       50,000,000.00 3.500 100.000
21/03/2014 21/03/2044       64,000,000.00 3.280 99.622
20/01/2015 20/01/2045       50,000,000.00 1.733 99.930
20/01/2015 20/01/2045       10,000,000.00 1.733 100.540
20/01/2015 20/01/2045       10,000,000.00 1.733 100.865
20/01/2015 20/01/2045       14,000,000.00 1.733 100.540
28/01/2015 28/01/2036       55,000,000.00 1.330 99.782
22/03/2020 22/03/2120     100,000,000.00 0.850 96.712
     1,934,500,000.00