Euro Medium Term Note (EMTN)

EMTN (Euro Medium Term Notes) > Uitstaand bedrag op 30.06.2024

Nr

Valutadatum

Vervaldatum

ISIN Code

Munt

Bedrag

Coupon

EUR Equivalent

8 01/04/2010 01/04/2030 BE6000679652 CHF 100,000,000.00 2.500 68,376,068.38
10 29/03/2010 29/03/2040 BE6000712016 EUR 700,000,000.00 3.900 700,000,000.00
12 28/09/2010 28/09/2030 BE6203178288 EUR 175,000,000.00 Euribor6M +0.485 175,000,000.00
13 20/10/2010 21/10/2052 BE6209526712 EUR 220,000,000.00 3.625 220,000,000.00
14 25/05/2011 25/05/2028 BE6221228362 EUR 75,000,000.00 4.500 75,000,000.00
15 27/07/2011 27/07/2026 BE6223606862 JPY 10,000,000,000.00 1.910 89,485,458.61
18 10/11/2011 10/11/2031 BE6228117386 EUR 300,000,000.00 3.980 300,000,000.00
19 10/11/2011 10/11/2031 BE6228424543 EUR 50,000,000.00 4.090 50,000,000.00
20 09/12/2011 09/12/2041 BE6229461247 EUR 50,000,000.00 4.550 50,000,000.00
29 18/01/2013 24/12/2029 BE6248289348 EUR 100,000,000.00 Euribor6M +0.5125 100,000,000.00
30 31/01/2013 29/01/2027 BE6248483347 EUR 101,000,000.00 Euribor6M +0.402 101,000,000.00
32 03/06/2013 03/06/2058 BE6253177727 EUR 50,000,000.00 3.590 50,000,000.00
33 22/05/2013 22/05/2033 BE6253189847 EUR 85,000,000.00 3.240 85,000,000.00
35 14/06/2013 17/06/2048 BE6254011339 EUR 50,000,000.00 3.600 50,000,000.00
36 24/06/2013 24/06/2033 BE6254246745 NOK 1,000,000,000.00 4.050 130,548,302.87
37 29/07/2013 29/07/2053 BE6254423575 EUR 50,000,000.00 3.520 50,000,000.00
38 29/07/2013 29/07/2053 BE6254422569 EUR 50,000,000.00 3.500 50,000,000.00
39 09/07/2013 09/07/2025 BE6254687302 NOK 1,800,000,000.00 4.192 225,394,440.27
41 18/07/2013 18/07/2033 BE6255948307 NOK 1,000,000,000.00 4.200 126,023,944.55
42 18/09/2013 18/09/2028 BE6257811503 NOK 500,000,000.00 4.250 62,500,000.00
44 17/02/2014 28/03/2034 BE6263902304 EUR 575,000,000.00 2.875 575,000,000.00
45 11/03/2014 11/03/2044 BE6264339795 JPY 7,000,000,000.00 1.965 49,751,243.78
46 22/04/2014 22/10/2024 BE6265777621 EUR 300,000,000.00 Euribor3M +0.40 300,000,000.00
47 27/06/2014 27/06/2044 BE6268662374 JPY 7,000,000,000.00 1.795 50,435,910.37
48 18/07/2014 18/07/2044 BE6268952361 USD 100,000,000.00 3.800 73,260,073.26
49 18/09/2014 18/09/2024 BE6271706747 USD 1,000,000,000.00 2.875 773,335,395.56
53 18/06/2015 18/06/2035 BE6279129280 EUR 150,000,000.00 inflation coef. * 0.15 184,930,500.00
54 18/06/2015 18/06/2040 BE6279130296 EUR 150,000,000.00 inflation coef. * 0.25 184,930,500.00
56 09/09/2015 09/09/2115 BE6280748953 EUR 75,000,000.00 2.500 75,000,000.00
58 06/05/2016 06/05/2116 BE6286271893 EUR 100,000,000.00 2.300 100,000,000.00
59 01/06/2016 01/06/2040 BE6286998404 EUR 100,000,000.00 inflation coef. * 0.05 123,567,000.00
64 18/10/2019 25/07/2047 BE6316942117 EUR 500,000,000.00 inflation coef. * 0.10 589,100,000.00
65 19/05/2020 28/05/2030 BE6322164920 USD 1,500,000,000.00 1.000 1,378,296,425.62
66 30/06/2020 07/07/2080 BE6323008639 EUR 250,000,000.00 0.675 250,000,000.00
67 23/07/2020 23/07/2079 BE6323261253 EUR 150,000,000.00 0.459 150,000,000.00
68 24/09/2020 24/09/2077 BE6324392891 EUR 120,000,000.00   120,000,000.00
69 05/05/2021 12/05/2121 BE6328321417 EUR 50,000,000.00 1.170 50,000,000.00
70 03/06/2021 10/06/2071 BE6328834690 USD 100,000,000.00 2.765 82,050,000.00
71 02/04/2024 02/04/2029 BE6350763767 NOK 475,000,000.00 3.630 40,994,217.66
72 03/04/2024 10/06/2055 BE6350898175 USD 1,250,000,000.00 4.875 1,161,688,444.45
              9,070,667,925.38