WHAT ARE BUYBACKS?
- A buyback of an OLO by the Agency is the opposite of an issue: the Agency buys back OLOs for a certain amount, after which these securities are held in its portfolio and may be offered to primary dealers in repo transactions.
- The buyback program applies to bonds with a remaining life of 12 months or less. It gives investors the possibility to sell their securities before final maturity. By buying back OLOs, the Debt Agency pre-finances future OLO redemptions.
- To ensure the transparency of these repurchases, the Debt Agency publishes the purchase prices for the OLOs to be repurchased on the MTS Belgium electronic platform for at least four hours a day. Primary dealers can then sell their securities to the Debt Agency at the specified price via MTS Belgium or by telephone.
HOW ARE OLOs BOUGHT BACK THROUGH A REVERSE AUCTION?
- The Debt Agency can also organise a reverse auction so as to buy-back, at once, a larger amount of one or more bonds.
- During a reverse auction the primary dealers introduce their offers and indicate the nominal amount and the proposed buy-back price.
- In the case of a reverse auction, the Debt Agency sets a maximum price under which all offers are accepted.
- The offers proposed at the maximum price may be proportionally scaled down or totally accepted.
BE-Strips and fungibility
Since 1992, the capital as well as the remaining interest payments (coupons) of an OLO can be negotiated as dematerialized and independent zero coupons. Belgium was after France (1991) the second country of the euro area that allowed the stripping of bonds (OLOs).
Since 2011 these zero coupons are made fungible if they have the same maturity date; irrespective the capital or the interest payment which they represent. Zero coupons can be reconverted to OLOs with the same maturity date, when zero coupons are added in proportion to the remaining interest payments.
A consequence of fungible strips is that at the reconstitution synthetic OLOs can be created. The outstanding amount in a particular OLO-line can as such exceed the amount that was initially issued on the primary market.
For BE-Strips with coupon 28 March en 28 September no CAC clauses were added. BE-Strips with coupon 22 June and 22 October do have CAC clauses.
Advantages of investing in Strips
- Coupons must not be reinvested.
- The duration of a strip is longer than the duration of an OLO with the same maturity date.
- The yield curve of BE-Strips is more convex than the yield curve of the underlying OLO.
The price of BE-Strips is calculated as follows
P= 100/((1+y)^(n+f))
Whereby:
n = the number of complete years between the value date of the purchase and the maturity date of the BE-Strip
f = the number of days between the value date of the purchase and the original maturity date of the coupon (in casu 28 March, 28 September, 22 June or 22 October) divided by 365 or 366
BE-Strips are negociated with value D+2.
OLOs (Linear Bonds) > Outstanding amount of strips (PO + BE-strips) (billion EUR)

OLOs (Linear Bonds) > Nominal amount stripped and reconstituted (million EUR)

| Maturity Date | Coupon | ISIN Code | Nr | Net outstanding (EUR)** |
Buy-backs in portfolio (EUR) |
Capital Withdrawn by stripping (EUR) |
% |
|---|---|---|---|---|---|---|---|
| 22/06/2026 | 1.00 | BE0000337460 | 77 | 14,305,000,000.00 | 2,447,000,000.00 | ||
| 22/06/2027 | 0.80 | BE0000341504 | 81 | 17,005,000,000.00 | |||
| 22/10/2027 | 0.00 | BE0000351602 | 91 | 11,078,000,000.00 | |||
| 28/03/2028 | 5.50 | BE0000291972 | 31 | 19,787,939,135.27 | 900,000,000.74 | 1,107,889,160.62 | 5.60% |
| 22/06/2028 | 0.80 | BE0000345547 | 85 | 17,387,000,000.00 | |||
| 22/06/2029 | 0.90 | BE0000347568 | 87 | 20,304,000,000.00 | |||
| 22/10/2029 | 2.70 | BE0000362716 | 102 | 10,058,000,000.00 | |||
| 22/06/2030 | 0.10 | BE0000349580 | 89 | 16,327,000,000.00 | |||
| 22/10/2030 | 2.60 | BE0000365743 | 105 | 9,186,000,000.00 | |||
| 22/06/2031 | 1.00 | BE0000335449 | 75 | 17,922,000,000.00 | |||
| 22/08/2031 | 3.10 | BE0000368770 | 108 | 8,000,000,000.00 | |||
| 22/10/2031 | 0.00 | BE0000352618 | 92 | 14,087,000,000.00 | |||
| 28/03/2032 | 4.00 | BE0000326356 | 66 | 9,580,000,000.00 | 81,883,682.51 | 0.85% | |
| 22/06/2032 | 0.35 | BE0000354630 | 94 | 17,672,000,000.00 | |||
| 22/04/2033 | 1.25 | BE0000346552 | 86 | 12,455,000,000.00 | |||
| 22/06/2033 | 3.00 | BE0000357666 | 97 | 22,391,000,000.00 | |||
| 22/06/2034 | 3.00 | BE0000333428 | 73 | 11,926,000,000.00 | |||
| 22/10/2034 | 2.85 | BE0000360694 | 100 | 19,995,000,000.00 | |||
| 28/03/2035 | 5.00 | BE0000304130 | 44 | 20,971,692,799.67 | 30,000,000.33 | 1,918,852,029.81 | 9.15% |
| 22/06/2035 | 3.10 | BE0000363722 | 103 | 14,681,000,000.00 | |||
| 22/06/2036 | 3.40 | BE0000366758 | 106 | 11,734,000,000.00 | |||
| 22/06/2037 | 1.45 | BE0000344532 | 84 | 7,774,000,000.00 | |||
| 22/06/2038 | 1.90 | BE0000336454 | 76 | 10,569,000,000.00 | 67,200,000.00 | 0.64% | |
| 22/04/2039 | 2.75 | BE0000356650 | 96 | 9,860,000,000.00 | |||
| 22/06/2040 | 0.40 | BE0000350596 | 90 | 10,425,000,000.00 | |||
| 28/03/2041 | 4.25 | BE0000320292 | 60 | 17,499,000,000.00 | 2,090,223,381.30 | 11.94% | |
| 22/06/2042 | 3.45 | BE0000364738 | 104 | 5,000,000,000.00 | |||
| 22/06/2043 | 3.45 | BE0000359688 | 99 | 6,369,000,000.00 | |||
| 22/06/2045 | 3.75 | BE0000331406 | 71 | 10,950,000,000.00 | 576,840,000.00 | 5.27% | |
| 22/06/2047 | 1.60 | BE0000338476 | 78 | 11,064,000,000.00 | 284,700,000.00 | 2.57% | |
| 22/06/2050 | 1.70 | BE0000348574 | 88 | 11,181,000,000.00 | 407,900,000.00 | 3.65% | |
| 22/06/2053 | 1.40 | BE0000355645 | 95 | 10,639,000,000.00 | 103,900,000.00 | 0.98% | |
| 22/06/2054 | 3.30 | BE0000358672 | 98 | 10,932,000,000.00 | 263,750,000.00 | 2.41% | |
| 22/06/2055 | 3.50 | BE0000361700 | 101 | 9,802,000,000.00 | 644,400,000.00 | 6.57% | |
| 22/06/2056 | 4.35 | BE0000367764 | 107 | 6,900,000,000.00 | |||
| 22/06/2057 | 2.25 | BE0000343526 | 83 | 9,426,000,000.00 | 1,802,420,000.00 | 19.12% | |
| 22/06/2066 | 2.15 | BE0000340498 | 80 | 8,775,000,000.00 | 1,373,210,000.00 | 15.65% | |
| 22/06/2071 | 0.65 | BE0000353624 | 93 | 7,370,000,000.00 | 91,990,000.00 | 1.25% | |
| 481,387,631,934.94 | 3,377,000,001.07 | 10,815,158,254.24 | 2.25% |
* Buy-back possible
** Available in the market (Issued amount less buybacks)
WHAT IS A REPO FACILITY?
- In order to guarantee the availability of securities, the Debt Agency has created a repo facility for its primary dealers. This measure aims to ensure a good functioning secondary market of OLOs and Treasury certificates.
- If there is a delivery problem, then the Debt Agency provides for the missing securities via a repo transaction concluded for one business day renewable for a maximum of 20 business days.
WHAT ARE THE CONDITIONS ?
- The Debt Agency has determined the maximum amounts available, depending on the lines and securities concerned. Each primary dealer has a right to a maximum amount of EUR 500 million for OLOs and Treasury certificates together.
- The repo rate is €STR minus a spread.
- All requests for use of the repo facility should be addressed to the Debt Agency before 2.30 PM.